Services of Inland Water Transport IWT
As IWT is a state owned transport enterprise to conduct the secure and smooth transportation, IWT is performing the following main functions:-
- IWT is operating passenger cum cargo transport along the navigable waterways of Delta areas, the Ayeyarwady river,the Chindwin river and rivers in Mon, Karean and Rakhine states in Myanmar.
- IWT is operating ferry services at major river crossing points for the convenient transport of vehicles.

FLEET COMPOSITION as at (1.3.2025)
| Fleet | |
| Powered Craft | 136 | 
| Dumb barges | 77 | 
| Station Pontoons | 35 | 
| Total | 248 | 
The Static Capacity

| A | Cargo tons | 66050 | 
| B | Passengers (short haul) | 53666 | 
| Passengers (long haul) | 36271 | 
Service Route Miles of (6) Transport Divisions
| Sr. | Division | Service Route Mile | 
| A | Cargo Division | 1326 | 
| B | Delta Division | 263 | 
| C | Ayeyarwady Division | 609 | 
| D | Chindwin Division | 454 | 
| E | Thanlwin Division | - | 
| F | Rakhine Division | 304 | 
| Total | 2956 | 
Passenger and Cargo services

| Sr. | Division | Express | Ordinary | Ferry | River Cruise | Total | 
| 1 | Delta Division | - | - | 3 | 1 | 4 | 
| 2 | Ayeyarwady Division | - | - | - | - | - | 
| 3 | Chindwin Division | - | - | - | - | - | 
| 4 | Thanlwin Division | - | - | - | - | - | 
| 5 | Rakhine Division | - | - | - | - | - | 
| 6 | Cargo Division | - | - | - | - | - | 
| Total | - | - | 3 | 1 | 4 | 
